Murray State University
 
Racers
Location:  Murray, KY
Enrollment:  10,027
Founded:  1922
Joined OVC:  1948
Recent News
Men's Basketball Individual Statistics  [Expand]
Player PPG RPG MPG FG% 3P% FT%
 CANAAN, Isaiah 18.7 3.1 32.8 0.478 0.470 0.828
 POOLE, Donte 14.7 3.6 30.4 0.467 0.413 0.857
 ASKA, Ivan 12.3 5.8 27.4 0.503 0.500 0.864
 LONG, Jewuan 8.6 3.2 28.1 0.516 0.567 0.761
 DANIEL, Ed 7.5 5.3 23 0.581 0.667 0.622
 WILSON, Stacy 5.6 1.0 12.6 0.519 0.415 0.625
 JACKSON, Zay 4.1 2.0 18.5 0.367 0.216 0.618
 MUSHATT, Latreze 3.8 4.9 19.9 0.405 0.429 0.500
 GARRETT, Brandon 2.9 2.6 13.7 0.434 0.000 0.600
Men's Basketball Team Statistics  [Expand]
GP PF/PA Diff FG% 3P% FT% RB Margin Home
Attend
More Information & News
Media Links:
Murray Ledger & Times
Paducah Sun
Racer Insider
Murray State News
WPSD-TV
Schedules:  MBB, WBB, FB
Roster:  MBB, WBB, FB
Official Athletics Site
Official School Site