Eastern Kentucky University
 
Colonels
Location:  Richmond, KY
Enrollment:  16,183
Founded:  1874
Joined OVC:  1948
Recent News
Men's Basketball Individual Statistics  [Expand]
Player PPG RPG MPG FG% 3P% FT%
 JONES, Jaron 17.0 3.8 33.4 0.570 0.317 0.743
 DiNUNNO, Mike 9.9 1.9 28.8 0.411 0.300 0.818
 JONES, Joshua 9.4 3.7 30.2 0.429 0.348 0.763
 STUTZ, Eric 8.7 5.1 23.7 0.528 0.167 0.767
 RIGGS, D'Mitri 8.3 2.8 27.9 0.355 0.363 0.809
 JOHNSON, Jeff 4.5 3.8 16.8 0.404 0.300 0.536
 ALLGOOD, Jeff 3.8 1.5 14.5 0.418 0.407 0.889
 KNIPP, Timmy 3.8 1.4 13 0.363 0.348 0.500
 NEWBY, Jabs 1.8 1.5 11.8 0.317 0.400 0.500
 FILIPEK, Taylor 0.7 1.2 8.5 0.353 0.000 0.167
Men's Basketball Team Statistics  [Expand]
GP PF/PA Diff FG% 3P% FT% RB Margin Home
Attend
More Information & News
Media Links:
Richmond Register
Lexington Herald-Leader
Louisville Courier-Journal
Schedules:  MBB, WBB, FB
Roster:  MBB, WBB, FB
Official Athletics Site
Official School Site