Eastern Illinois University
 
Panthers
Location:  Charleston, IL
Enrollment:  11,651
Founded:  1895
Joined OVC:  1996
Recent News
Men's Basketball Individual Statistics  [Expand]
Player PPG RPG MPG FG% 3P% FT%
 GRANGER, Jeremy 15.4 3.5 33.3 0.452 0.321 0.861
 McKINNIE, Alfonzo 10.9 7.5 24.8 0.549 0.000 0.708
 MILLER, Joey 10.2 2.5 28.1 0.342 0.286 0.823
 DOSS, L.C. 7.3 2.2 23 0.387 0.388 0.696
 SANDERS, Zavier 5.2 4.5 23.5 0.467 0.000 0.639
 PIPER, Josh 5.1 2.7 15.2 0.600 0.500 0.913
 HOLLOWELL, James 5.0 3.6 15.1 0.371 0.250 0.750
 JONES, Taylor 2.6 1.0 11.5 0.354 0.316 1.000
 HERRON, Malcolm 2.3 1.0 8.5 0.302 0.273 0.875
 WOODS, Morris 2.2 1.1 7.4 0.577 0.667 0.250
 McFARLIN, Nick 1.3 1.4 7.7 0.367 0.000 0.833
 AKERS, Austin 1.1 0.8 13 0.303 0.000 0.429
Men's Basketball Team Statistics  [Expand]
GP PF/PA Diff FG% 3P% FT% RB Margin Home
Attend
More Information & News
Media Links:
Charleston Times-Courier
Schedules:  MBB, WBB, FB
Roster:  MBB, WBB, FB
Official Athletics Site
Official School Site